CSE 330 Fall 2018 Cutoffs #
A >  70.5 47
Posting ID HW1 Proj1 Proj2 MidTerm Proj3 Proj4 FIN-1 FIN-2 Score Grade B > 61.2 38
MAX 30 10 10 100 10 10 60 40     C > 53.9 24
Weight 6 6 6 30 6 6 20 20 100   D > 43.2 4
Averages 24.1 9.3 8.8 59.4 10.9 9.0 46.0 14.4 67.6   E… rest 2
                      Total   115
0272-187 28 10 4 58 13 8 54 15.5 69.8 B
0331-973 24.75 5   46.5            
0530-277 22 10 10 86 13 5 51 14.4 77.2 A
0552-910 17 10 10 73.5 13 5 52 16.7 73.9 A
0617-298 27 10 10 71 13 13 60 24.4 86.5 A
0620-608 28 10 4 69.5 13 8 51 9.4 69.2 B
0641-241 27 10 10 57 13 10 48 13.3 71.0 A
0751-690 24 10 10 77.5 12 12 58 18.3 82.9 A
0776-684 22 9 9 60.5 5 12 50 24.4 72.4 A
0809-378 27 10 10 91 13 12 58 24.4 91.2 A
0814-600 26 10 10 62.5 10 10 54 10.5 71.2 A
0849-296 20.5 10 4 70 13 12 39 3.9 63.4 B
0953-276 29 10 10 72.5 10 8 47 15.0 73.5 A
1072-473 7 5                
1151-901 26.5 9.5 10 67.5 10   40 7.8 60.5 C
1205-623 27 10 10 41 12 8 45 20.5 67.0 B
1351-607 22 10 10 47.5 10 10 46 11.1 63.5 B
1505-310 24.5 10 10 56.5 13 13 43 6.7 67.1 B
1763-515 26 10 10 49.5 13 10 38 10.5 63.8 B
1770-102 23.5 10 10 61.5 9 8 45 22.8 71.7 A
1820-769 24.75 5 0 83.5 10 13 48 18.3 72.0 A
1842-623 29 10 10 80 13 13 60 22.2 88.5 A
1856-905 23 10 10 49.5 10 13 42 4.4 61.5 B
1871-939 25 8 10 44.5 5 0 44 9.4 51.5 D
1946-710 28 10 10 52.5 12 8 37 10.0 62.7 B
2078-114 25.5 10 8 57.5   5 33     I
2116-473 27 10 10 90 13 12 51 13.3 83.1 A
2199-305 20.5 10 8 62.5 10 10 42 0.6 59.9 C
2213-738 23 10 10 80 13 13 58 21.6 86.4 A
2380-029 24 10 10 80.5 12 5 58 17.8 79.4 A
2392-733 25.5 9 5 67 13 5 47 14.4 67.3 B
2531-534 15 10 10 45 13 4 52 7.2 59.6 C
2536-332 18.5 0 5 41.5 4 5 43 12.8 45.3 D
2591-037 27 10 10 44.5 13 0 46 3.9 55.8 C
2687-365 27.25 8 5 58 10 10 51 18.3 68.8 B
2728-993 28.5 10 10 52.5 13 10 52 17.8 73.5 A
2820-427 27.5 8 5 66 13 13 54 11.1 72.3 A
2922-971 23.5 10 8 58.5 10 10 55 11.1 68.9 B
3033-271 25 10 10 86 10 10 60 17.8 83.7 A  
3046-864 27 10 10 63.5 10 9 38 17.2 69.1 B
3383-887 22.5 9.5 10 66.5 8 10 54 17.8 73.8 A
3442-739 26 10 10 55 13 12 54 16.1 74.7 A
3474-835 23.5 10 10 62.5 9 8 42 11.7 65.5 B
3643-298 26 10 10 71.5 13 12 58 17.2 81.6 A
3648-094 25.75 10 10 55.5 10 8 40 7.2 61.5 B
3670-267 28 10 4 61.5 8 8 47 13.3 64.4 B
3839-448 15 10 10 48.5 13 4 26 12.8 54.8 C
3851-116 26.25 10 10 58.5 10 10 37 13.9 66.1 B
3932-716 25 10 10 79.5 13 10 58 13.9 80.9 A
3939-167 25.5 8 8 45.5 10 10 30 7.2 54.0 C
4102-306 17 10 10 60.5 13 12 60 13.3 75.2 A
4233-250 21 5 10              
4307-169 21.5 10 10 92.5 10 13 51 22.2 86.0 A
4413-931 19.5 10 10 98 13 12 58 16.7 88.0 A
4490-663 17 10 8 57 10 10 49 11.1 65.2 B
4530-737 28 10 4 43.5 8 8 33 14.4 54.9 C
4543-457 25.5 10 10 38.5 13 10 31 6.1 55.8 C
4574-085 25 10 10 60 10 10 50 11.7 69.5 B
4637-980 26 10 10 30 10 10 37 10.5 55.8 C
4678-457 28 0 5 42 4 5 26 6.7 38.6 E
4701-697 23.75 10 10 52.5 13 12 44 11.7 68.0 B
4721-520   10 10 51 13 13 45 17.2 66.5 B
4772-880 24.5 10 10 58.5 13 13 54 16.7 76.4 A
5021-261 25.25 10 10 41 10 5 41 12.2 58.1 C
5084-018 24 8 10 43.5 13 4 47 6.7 57.8 C
5208-952 27 10 10 82.5 10 10 42 18.3 77.3 A
5232-552 16 10 10 85 13 13   11.1 61.9 B
5270-554 29 10 10 53 13 13 52 18.9 76.1 A
5319-218 20.5 10 10 60 10 8 58 22.8 75.6 A
5356-357 25.5 10 8 45   5 33 5.6 46.2 D
5368-319 25 10 10 33 10 10 23 17.8 55.4 C
5370-220 27 10 5 47.5 13 13 45 14.4 66.5 B
5421-251 21 10 10 43.5 10 5 37 14.4 57.8 C
5569-535 25.5 10 10 47.5 13 8 35 12.2 61.7 B
5572-932 25 10 10 69.5 10 10 46 12.8 71.6 A
5608-657 24 10 10 48.5 12 12 48 6.1 64.8 B
5664-996 24 10 10 42.5 12 8 45 13.3 63.2 B
5832-828 27 10 10 80 13 13 60 15.5 84.8 A
5951-495 27 10 5 43.5 13 13 33 9.4 58.8 C
5998-687 27 10 10 72.5 13 10 57 14.4 79.2 A
6107-559 25.5 10 10 74 13 8 58 20.5 81.5 A
6335-733 18.75 10 8 87.5 10 10 56 12.8 77.8 A
6355-004 25 10 10 44.5 12 5 53 20.0 68.2 B
6520-963 12.5 10 7 81.5 5 10 48 18.3 71.3 A
6542-600                    
6597-921 23 8 8 44.5 10 10 37 17.2 60.5 C
6637-373 26.25 10 10 62.5 10 10 40 16.1 69.4 B
6638-113 20.5 10 4 65 13 12 52 20.5 74.6 A
6944-804 27.5 8 5 54.5 13 13 47 9.4 65.6 B
6964-146 24 10 7 36.5 5 0 58 22.2 59.4 C
7038-859 25.5 8 10 63.5 10 5 57 28.3 77.1 A
7132-315 24 10 8 61 10 8 50 20.0 71.4 A
7178-638 27 10 10 56.5   5 42 15.5 59.1 C
7237-180 25.5 8 10 76.5 10 5 46 28.3 77.3 A
7250-250 25.5 10 10 62.5 10 5 48 19.4 70.6 A
7308-648 25 10 10 53 10 10 40 5.0 60.7 C
7396-631 26 10 10 75 10 10 46 20.5 77.3 A
7442-869 24.75 5 0 90.5 10 13 52 18.9 75.7 A
7471-966 22 9 9 57.5 5 12 47 13.3 65.0 B
7533-897 26.5 10 10 45 12 13 19 18.3 61.3 B
7711-730 23.5 10 10 26 13 0 30 2.2 43.4 D
7970-416 27 10 10 36 12 8 34 14.4 58.7 C
8013-964 27.25 8 5 60 10 10 35 23.9 66.8 B
8072-382 25 8 10 49.5 10 10 28 14.4 59.2 C
8185-894 26.5 10 10 31 12 13 53 13.9 66.2 B
8224-837 7 9 5 58.5 13 5 45 8.3 57.3 C
8240-468 27 10 10 66 10 10 49 21.6 76.4 A
8253-202 19.75 10 10 46 10 10 41 18.3 64.6 B
8338-273 25.75 10 10 73.5 10 8 58 11.7 75.2 A
8347-979 19.5 10 10 73 13 12 52 10.5 75.4 A
8714-096       59.5 10          
8818-831 25.5 5 10 45.5 13 4 43 16.1 60.3 C
8964-885 21.5 10 10 56.5 13 13 54 17.8 75.7 A
9009-210 24.5 9.5 5 22 8 5 21 12.2 41.1 E
9028-674 25.5 10 10 51.5 13 10 41 6.1 63.1 B
9393-694 24 10 8 56 10 8 48 18.3 68.4 B
9532-527 25 8 10 48 5 0 41 14.4 54.1 C
9553-304 21 5 10 40         25.2  
9849-186 21.5 10 10 60 10 5 43 17.8 66.5 B
9855-901 28.5 10 10 95 13 10 60 25.0 92.5 A
9912-561 25 8 10 56.5 10 10 29 5.6 57.2 C
9987-942 27 10 10 53 10 9 52 10.5 67.3 B
0