CSE 531 Fall 2017
A >  78.6 61
B > 63 61
Posting ID PR 1 PR 2 PR 3 PR 4 PR 5 MID FIN 1 FIN 2 SCORE GRADE C > 53 4
Weight 6 6 6 6 6 30 24 16     D > 40 1
MAX 10 10 10 10 10 100 60 40     E… rest 0
AVERAGE 7.5 9.9 9.6 9.7 8.2 68.6 43.1 30.7 77.1   Total   127
0 10 10 10 10 10 100 60 40 100.0 A
0005-149 5 10 10 10 0 59 41 32 67.9 B
0035-673 10 10 10 10 8 90 52 26 87.0 A
0041-144 5 10 10 10 8 79 54 35 85.1 A
0069-280 10 10 10 10 8 72 53 31 84.0 A
0075-742 10 10 10 10 8 80 45 35 84.8 A
0154-560 8 10 10 10 10 52 34 29 69.6 B
0197-075 5 10 10 0 10 50 37 35 64.8 B
0335-762 8 10 10 10 8 56 48 28 74.8 B
0349-782 10 10 10 10 8 90 47 35 88.6 A
0414-787 10 10 10 10 10 75 47 35 85.3 A
0521-392 10 10 5 10 10 43 45 24 67.5 B
0537-316 10 10 10 10 8 88 55 32 90.0 A
0698-764 8 10 10 10 10 63 44 30 77.3 B
0737-449 5 10 10 10 8 53 20 29 61.3 C
0802-467 5 10 5 9 10 59 31 20 61.5 C
0851-503 10 10 10 10 10 75 46 32 83.7 A
0937-152 5 10 10 10 8 69 49 33 79.3 A
1267-322 5 5 10 9 10 60 29 16 59.4 C
1423-547 5 10 10 10 7 61 36 35 71.9 B
1622-861 5 10 10 10 8 91 55 35 89.1 A
1719-956 5 10 10 9 8 40 42 33 67.2 B
1729-968 5 10 10 10 8 86 28 35 76.8 B
1792-857 10 10 10 10 8 86 51 30 87.0 A
1804-875 10 10 10 10 5 82 31 30 76.0 B
1839-366 5 10 10 10 10 68 37 30 74.2 B
1926-208 8 10 10 10 8 83 51 23 82.1 A
2086-598 10 10 10 10 10 62 53 35 83.8 A
2135-517 5 10 10 10 8 58 26 35 67.6 B
2204-749 8 10 10 10 8 83 55 39 90.1 A
2230-922 10 10 10 10 10 60 43 30 77.2 B
2265-419 5 10 10 10 10 79 43 35 81.9 A
2282-784 10 10 10 10 8 90 54 36 91.8 A
2289-022 8 10 10 10 10 79 50 35 86.5 A
2304-524 10 10 10 10 7 65 40 34 77.3 B
2330-359 5 10 10 10 10 68 30 26 69.8 B
2454-741 5 10 10 10 10 35 34 35 65.1 B
2467-926 5 10 10 10 0 88 55 32 82.2 A
2502-417 10 10 0 10 8 56 48 32 71.6 B
2571-750 5 8 10 9 8 50 45 24 66.6 B
2649-756 5 10 10 10 10 33 44 36 68.9 B
2847-186 2 10 10 10 8 48 53 27 70.4 B
2928-385 10 10 10 10 0 86 48 29 80.6 A
2958-770 2 10 10 10 10 64 17 33 64.4 B
3102-814 5 10 10 10 8 52 53 30 74.6 B
3195-982 5 10 10 10 10 76 46 36 82.6 A
3419-189 8 10 10 10 10 87 48 36 88.5 A
3480-938 8 10 10 10 10 69 48 28 79.9 A
3531-536 10 10 10 10 10 72 39 33 80.4 A
3572-749 10 10 5 10 10 52 28 30 65.8 B
3623-949 10 10 10 10 10 51 47 33 77.3 B
3702-980 8 10 10 10 10 72 47 35 83.2 A
3717-965 10 10 10 10 0 59 58 35 78.9 A
3805-963 2 10 10 10 8 58 56 32 76.6 B
3825-570 10 10 10 10 10 44 30 22 64.0 B  
3842-801 2 10 10 10 8 74 28 32 70.2 B
3864-573 10 10 10 9 10 52 46 25 73.4 B
3882-971 10 10 10 9 10 45 45 32 73.7 B
3906-777 10 10 10 10 6 78 45 35 83.0 A
3968-505 10 10 10 10 8 68 51 33 82.8 A  
4149-326 5 5 10 10 10 76 27 22 66.4 B
4273-926 10 10 10 10 10 74 49 22 80.6 A
4295-529 2 10 10 9 10 57 47 24 70.1 B
4319-532 5 10 10 10 7 52 54 37 77.2 B  
4557-811 8 10 10 10 8 74 43 26 77.4 B
4660-679 10 10 10 10 8 79 41 33 82.1 A
4763-515    
4817-680 10 10 0 10 8 47 36 30 63.3 B
4948-760 10 10 10 10 10 70 38 32 79.0 A
4999-757 5 10 10 10 10 64 33 26 69.8 B
5014-983 10 10 10 10 8 67 45 33 80.1 A
5077-700 5 10 10 10 10 68 32 20 68.2 B
5078-770 10 10 10 10 10 91 58 34 94.1 A
5361-703 10 10 10 10 10 84 53 33 89.6 A
5365-123 8 10 10 9 10 75 43 27 78.7 A
5366-912 5 10 10 10 8 65 0 0 45.3 D
5410-334 5 10 10 0 10 84 35 35 74.2 B
5428-727 10 10 10 10 0 53 50 33 73.1 B
5534-136 8 10 10 10 8 77 49 29 81.9 A
5602-512 5 10 10 10 10 52 38 35 71.8 B
5610-964 5 10 10 9 8 62 47 35 76.6 B
5638-144 10 10 10 10 0 84 42 30 78.0 B
5703-285 5 10 10 10 10 36 51 33 71.4 B
5776-719 2 10 10 10 8 71 29 30 68.9 B
5858-830 10 10 10 10 8 79 60 34 90.1 A
5871-882 2 10 10 9 10 70 47 32 77.2 B
5922-961 10 10 10 10 10 55 49 32 78.9 A
6028-869 5 10 5 9 10 47 26 17 54.7 C
6043-274 5 10 10 10 10 34 40 36 67.6 B
6149-485 10 10 5 10 8 75 58 30 83.5 A
6167-623 10 10 10 10 8 52 35 25 68.4 B
6255-006 8 10 10 10 8 53 38 24 68.3 B
6488-541 10 10 10 10 5 82 58 29 86.4 A
6760-487 10 10 10 10 8 95 56 32 92.5 A
6783-511 10 10 10 10 10 94 60 33 95.4 A
6886-160 10 10 10 10 6 80 45 34 83.2 A
6982-523 5 10 10 10 0 55 47 32 69.1 B
7164-593 10 10 10 10 8 60 52 32 80.4 A
7190-661 10 10 10 10 10 88 54 30 90.0 A
7237-187 8 10 10 10 8 91 52 31 88.1 A
7447-382 10 10 10 10 10 74 25 27 73.0 B
7513-479 2 10 10 10 10 69 37 29 72.3 B
7552-482 5 8 10 9 8 64 23 31 64.8 B
7568-876 5 10 10 10 0 81 39 37 75.7 B
7892-649 10 10 10 10 8 94 47 34 89.4 A
8045-229 10 10 10 10 10 64 49 31 81.2 A
8152-707 10 10 10 10 0 80 34 22 70.4 B
8167-828 5 10 10 10 10 81 52 34 85.7 A
8281-563 10 10 10 10 8 69 36 32 76.7 B  
8357-310 10 10 10 10 10 65 42 32 79.1 A
8372-651 10 10 10 10 10 67 30 26 72.5 B
8609-907 10 10 10 10 10 61 44 32 78.7 A
8610-697 5 10 10 10 8 67 57 38 83.9 A
8780-116 10 10 10 10 10 93 48 34 90.7 A
8985-871 8 10 10 10 8 75 33 29 74.9 B
9305-452 5 10 10 10 8 72 37 28 73.4 B
9433-367 5 10 10 10 10 57 35 31 70.5 B
9452-793 10 10 10 10 10 91 56 40 95.7 A
9485-371 5 10 10 10 8 83 42 28 78.7 A
9486-211 10 10 10 10 7 67 42 34 78.7 A
9498-372 8 10 10 9 10 71 48 32 81.5 A
9525-188 5 10 10 10 10 51 40 27 69.1 B
9605-349 5 5 10 9 10 55 28 33 64.3 B
9630-722 10 10 10 10 0 87 41 32 79.3 A
9631-469 10 10 10 10 10 67 48 35 83.3 A
9731-207 5 10 10 10 8 67 40 22 70.7 B
9741-323 8 10 10 10 10 84 52 32 87.6 A
9909-623 10 10 5 10 8 64 56 38 82.6 A
9980-551 10 10 10 10 10 93 36 32 85.1 A